塑膠長(zhǎng)期代理德國(guó)拜耳PC/ABS T88GF20 901510
需要→ 報(bào)價(jià),有意→ 者請(qǐng)電議 謝生:13829171386, QQ:294189644 免費(fèi)提供物性表,本公司所有原料可提供原廠出廠證明COA,SGS等報(bào)告!
Bayblend? T88 GF-20 | (PC+SAN)-I-GF | Covestro Deutschland AG
Product Texts
- Rubber modified (PC+SAN) blend
- 20 % glass fiber filled
- optimized heat ageing- and UV-stability
- very good flow
- tensile modulus = 7200 MPa
- high heat resistance
- Vicat/B 120 = 130 °C.
Mechanical properties | Value | Unit | Test Standard |
Tensile Modulus | 7200 | MPa | ISO 527-1/-2 |
Stress at break | 120 | MPa | ISO 527-1/-2 |
Strain at break | 2.4 | % | ISO 527-1/-2 |
Thermal properties | Value | Unit | Test Standard |
Temp. of deflection under load, 1.80 MPa | 119 | °C | ISO 75-1/-2 |
Temp. of deflection under load, 0.45 MPa | 129 | °C | ISO 75-1/-2 |
Vicat softening temperature, 50°C/h 50N | 128 | °C | ISO 306 |
Coeff. of linear therm. expansion, parallel | 30 | E-6/K | ISO 11359-1/-2 |
Coeff. of linear therm. expansion, normal | 65 | E-6/K | ISO 11359-1/-2 |
Yellow Card available | Yes | - | - |
Burning Behav. at thickness h | HB | class | IEC 60695-11-10 |
Thickness tested (h) | 0.8 | mm | IEC 60695-11-10 |
Electrical properties | Value | Unit | Test Standard |
Relative permittivity, 100Hz | 3.3 | - | IEC 60250 |
Relative permittivity, 1MHz | 3.2 | - | IEC 60250 |
Dissipation factor, 100Hz | 25 | E-4 | IEC 60250 |
Dissipation factor, 1MHz | 85 | E-4 | IEC 60250 |
Volume resistivity | >1E13 | Ohm*m | IEC 60093 |
Surface resistivity | >1E15 | Ohm | IEC 60093 |
Electric strength | 35 | kV/mm | IEC 60243-1 |
Comparative tracking index | 150 | - | IEC 60112 |
Other properties | Value | Unit | Test Standard |
Water absorption | 0.4 | % | Sim. to ISO 62 |
Humidity absorption | 0.2 | % | Sim. to ISO 62 |
Density | 1290 | kg/m3 | ISO 1183 |
Rheological calculation properties | Value | Unit | Test Standard |
Density of melt | 1120 | kg/m3 | - |
Thermal conductivity of melt | 0.24 | W/(m K) | - |
Spec. heat capacity melt | 1790 | J/(kg K) | - |
Eff. thermal diffusivity | 1.2E-7 | m2/s | - |
Ejection temperature | 130 | °C | - |
Test specimen production | Value | Unit | Test Standard |
Injection Molding, melt temperature | 260 | °C | ISO 294 |
Injection Molding, mold temperature | 80 | °C | ISO 10724 |
Injection Molding, injection velocity | 540 | mm/s | ISO 294 |
(工程)塑膠原料有限公司提供以下服務(wù):
A.供應(yīng)塑膠原料 B.解決原料問(wèn)題 C.免費(fèi)試料服務(wù) D.高價(jià)回收各種水口料及工廠余料E.介紹客戶(hù)重酬聯(lián)系電話:13829171386謝生歡迎廣大新老客商、聯(lián)系洽談!
A.供應(yīng)塑膠原料 B.解決原料問(wèn)題 C.免費(fèi)試料服務(wù) D.高價(jià)回收各種水口料及工廠余料E.介紹客戶(hù)重酬聯(lián)系電話:13829171386謝生歡迎廣大新老客商、聯(lián)系洽談!