物料性能
綜合性能較好,沖擊強度較高,化學(xué)穩(wěn)定性,電性能良好;
與372有機玻璃的熔接性良好,制成雙色塑件,且可表面鍍鉻,噴漆處理;
有高抗沖、高耐熱、阻燃、增強、透明等級別;
流動性比HIPS差一點,比PMMA、PC等好,柔韌性好;
適于制作一般機械零件,減磨耐磨零件,傳動零件和電訊零件。
ABS SABIC基礎(chǔ)創(chuàng)新塑料(美國) Cycolac® X37 高耐熱 重要物性參數(shù):熔體流動速率:1 g/10min 密度:1.06 g/cm3 缺口沖擊強度:160 拉伸強度:48 MPa 彎曲強度:83 MPa
東莞鼎鑫塑化原料銷售美國沙伯基礎(chǔ)創(chuàng)新塑料 Cycolac® ABS產(chǎn)品主要有:
ABS 基礎(chǔ)創(chuàng)新塑料(美國) GPM5500-1100
ABS 基礎(chǔ)創(chuàng)新塑料(美國) MG37EP GY
ABS 基礎(chǔ)創(chuàng)新塑料(美國) MG37EP GY4A087
ABS 基礎(chǔ)創(chuàng)新塑料(美國) MG37EPN-NA1000
ABS 基礎(chǔ)創(chuàng)新塑料(美國) FR15U-NA1000
ABS 基礎(chǔ)創(chuàng)新塑料(美國) AL4010 BK76701
ABS 基礎(chǔ)創(chuàng)新塑料(美國) CGF20
ABS 基礎(chǔ)創(chuàng)新塑料(美國) X17-1000
ABS 基礎(chǔ)創(chuàng)新塑料(美國) X37
ABS 基礎(chǔ)創(chuàng)新塑料(美國) FR15U
ABS 基礎(chǔ)創(chuàng)新塑料(美國) G360-1000
ABS 基礎(chǔ)創(chuàng)新塑料(美國) GDT2510-1000
ABS 基礎(chǔ)創(chuàng)新塑料(美國) GPM4700
ABS 基礎(chǔ)創(chuàng)新塑料(美國) GPM5500
ABS 基礎(chǔ)創(chuàng)新塑料(美國) MG38 BK4500
ABS 基礎(chǔ)創(chuàng)新塑料(美國) MG47N WH8284
ABS 基礎(chǔ)創(chuàng)新塑料(美國) MG47-NA1000
ABS 基礎(chǔ)創(chuàng)新塑料(美國) FR15-NA1000
ABS 基礎(chǔ)創(chuàng)新塑料(美國) MG29-NA1000
ABS 基礎(chǔ)創(chuàng)新塑料(美國) Z48-1000
ABS 基礎(chǔ)創(chuàng)新塑料(新加坡) MG8000SR BK
ABS 基礎(chǔ)創(chuàng)新塑料(日本) G-365
ABS 基礎(chǔ)創(chuàng)新塑料(美國) HDF5158A 94-VO BK
ABS 基礎(chǔ)創(chuàng)新塑料(美國) MG37EP-NA1000
ABS 基礎(chǔ)創(chuàng)新塑料(美國) X15
ABS塑膠原料各廠家相關(guān)型號
Торговая марка | Тип материала |
Фирма-изготовитель | Продольная усадка, % |
Поперечная усадка, % |
Метод измерения |
АБС | ABS | Данные из 6 | 0.3 - 0.71 | ||
АБС ТУ 6-05-1587-79 | ABS | Данные из 3 | 0.3 - 0.71 | ||
АБС ТУ 6-05-1587-79 | ABS | Данные из 9 | 0.3 - 0.71 | ||
АБС 1530 | ABS | Данные из 2 | 0.3 - 0.71 | ||
АБС 1530 | ABS | Данные из 4 | 0.3 - 0.71 | ||
АБС 2020 | ABS | Данные из 2 | 0.3 - 0.71 | ||
АБС 2020 | ABS | Данные из 4 | 0.3 - 0.71 | ||
ABS | ABS | Данные из 5 | 0.51 | ||
ABS | ABS | Данные из 7 | 0.4 - 0.61 | ||
ABS 710 | ABS для гальваники | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 720 | ABS | Korea Kumho . | 0.4 - 0.71 | ASTM D 955 | |
ABS 720V | ABS + антистатик | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 722 | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 728HF | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 728SR | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 728ST | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 728WH | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 730 | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 730Z | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 740 | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 744 | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 750 | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 750PA | ABS + антистатик | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 750SW | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 750V | ABS + антистатик | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 760 | ABS для окрашивания | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 765 | ABS для окрашивания | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 770 | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 770SR | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 770SRS | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 770Z | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 772 | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 780 | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 790S | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS 795 | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
H 2938 | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
H 2938Z | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
HA 720 | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
HFA 450 | ABS + антипирен | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
HFA 451 | ABS + антипирен | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
HFA 452 | ABS + антипирен | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
HFA 453 | ABS + антипирен | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
HFA 454 | ABS + антипирен | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
HFA 456 | ABS + антипирен | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
HFA 460U | ABS + антипирен | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
HFA 461 | ABS + антипирен | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
HFA 700 | ABS + антипирен | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
HFA 700HT | ABS + антипирен | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
HFA 703 | ABS + антипирен | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
HFA 705 | ABS + антипирен | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
HFA 707 | ABS + антипирен | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
HU 600 | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
HU 621 | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
HU 621Z | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
HU 650 | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
HU 650Z | ABS | Korea Kumho | 0.4 - 0.71 | ASTM D 955 | |
ABS AF-302 | ABS + антипирен | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS AF-303S | ABS + антипирен | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS AF-305 | ABS + антипирен | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS AF-310 | ABS + антипирен | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS AF-312 | ABS + антипирен | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS AF-320 | ABS + антипирен | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS AF-325 | ABS + антипирен | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS AF-342 | ABS + антипирен | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS AF-345 | ABS + антипирен | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS AF-348 | ABS + антипирен | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS ER-461 | ABS, теплостойкая | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS HF-350 | ABS | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS HG-173 | ABS | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS HI-100 | ABS ударопрочн. | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS HI-100H | ABS ударопрочн. | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS HI-121 | ABS ударопрочн. | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS HI-151 | ABS ударопрочн. | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS HI-153 | ABS ударопрочн. | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS LG-703A | ABS | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS LG-709 | ABS | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS LG-712E | ABS | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS LG-749 | ABS | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS MP-211 | ABS | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS MS-161 | ABS + антистатик | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS NT-520 | ABS | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS PI-641 | ABS для фитингов | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS PI-642 | ABS для фитингов | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS PT-270 | ABS | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS SG-175 | ABS | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS XR-401E | ABS, теплостойкая | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS XR-404 | ABS, теплостойкая | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS XR-409H | ABS, теплостойкая | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS XR-419 | ABS, теплостойкая | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS XR-472 | ABS, теплостойкая | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
ABS XR-474 | ABS, теплостойкая | LG Chemicals | 0.4 - 0.71 | ASTM D 955 | |
Denka Malecca K-095 | ABS, теплостойкая | Denki Kagaku Kogyo | 0.4 - 0.61 | ||
Denka Malecca K-200 | ABS, теплостойкая | Denki Kagaku Kogyo | 0.5 - 0.71 | ||
Denka Malecca K-300 | ABS, теплостойкая | Denki Kagaku Kogyo | 0.5 - 0.81 | ||
Denka Malecca K-400 | ABS, теплостойкая | Denki Kagaku Kogyo | 0.5 - 0.81 | ||
Denka Malecca K-510 | ABS, теплостойкая | Denki Kagaku Kogyo | 0.6 - 0.91 |
ABS SABIC基礎(chǔ)創(chuàng)新塑料(美國) Cycolac® X37 高耐熱 等產(chǎn)品可以提供原廠中英文物性數(shù)據(jù)表\新報價\物質(zhì)安全說明書MSDS\UL黃卡\NSF證書\FDA食品安全證書等相關(guān)資料,歡迎來電咨詢索取13929209907 QQ 772681812