Rheological properties | dry / cond | Unit | Test Standard | |
Moulding shrinkage, parallel | 0.3 / * | % | ISO 294-4, 2577 | |
Moulding shrinkage, normal | 1.1 / * | % | ISO 294-4, 2577 |
Mechanical properties | dry / cond | Unit | Test Standard | |
Tensile Modulus | 10000 / 7000 | MPa | ISO 527-1/-2 | |
Stress at break | 200 / 130 | MPa | ISO 527-1/-2 | |
Strain at break | 3.4 / 5 | % | ISO 527-1/-2 | |
Tensile creep modulus | ISO 899-1 | |||
1h | * / 6800 | MPa | ||
1000h | * / 5100 | MPa | ||
Charpy impact strength | ISO 179/1eU | |||
23°C | 82 / 93 | kJ/m² | ||
-30°C | 70 / 73 | kJ/m² | ||
Charpy notched impact strength | ISO 179/1eA | |||
23°C | 12 / 16 | kJ/m² | ||
-30°C | 10 / 10 | kJ/m² | ||
Izod notched impact strength | ISO 180/1A | |||
23°C | 13 / 17 | kJ/m² | ||
-30°C | 12 / 10 | kJ/m² | ||
Hardness, Rockwell, M-scale | 104 / 88 | - | ISO 2039-2 | |
Hardness, Rockwell, R-scale | 124 / 117 | - | ISO 2039-2 |
Thermal properties | dry / cond | Unit | Test Standard | |
Melting temperature, 10°C/min | 263 / * | °C | ISO 11357-1/-3 | |
Temp. of deflection under load | ISO 75-1/-2 | |||
1.8 MPa | 248 / * | °C | ||
0.45 MPa | 261 / * | °C | ||
Coeff. of linear therm. expansion, parallel | 22 / * | E-6/K | ISO 11359-1/-2 | |
Coeff. of linear therm. expansion, normal | 107 / * | E-6/K | ISO 11359-1/-2 | |
RTI, electrical | UL 746B | |||
0.8mm | 140 / * | °C | ||
1.5mm | 140 / * | °C | ||
3mm | 140 | °C | ||
RTI, impact | UL 746B | |||
0.8mm | 125 | °C | ||
1.5mm | 125 / * | °C | ||
3mm | 125 | °C | ||
RTI, strength | UL 746B | |||
0.8mm | 140 | °C | ||
1.5mm | 140 / * | °C | ||
3mm | 140 | °C |
Flammability | dry / cond | Unit | Test Standard | |
Burning Behav. at 1.5mm nom. thickn. | HB / * | class | IEC 60695-11-10 | |
Thickness tested | 1.5 / * | mm | IEC 60695-11-10 | |
UL recognition | UL / * | - | - | |
Burning Behav. at thickness h | HB / * | class | IEC 60695-11-10 | |
Thickness tested | 0.8 / * | mm | IEC 60695-11-10 | |
UL recognition | UL / * | - | - |
Electrical properties | dry / cond | Unit | Test Standard | |
Relative permittivity | IEC 60250 | |||
100Hz | 4.4 / 10.8 | - | ||
1MHz | 4.1 / 4.6 | - | ||
Dissipation factor | IEC 60250 | |||
100Hz | 70 / 4600 | E-4 | ||
1MHz | 150 / 650 | E-4 | ||
Volume resistivity | >1E13 / 1E9 | Ohm*m | IEC 60093 | |
Surface resistivity | * / 1E13 | Ohm | IEC 60093 | |
Electric strength | 38 / 32 | kV/mm | IEC 60243-1 | |
Comparative tracking index | 400 / - | - | IEC 60112 | |
Surface Resistivity | 1E15 / - | Ohm | ASTM D 257 |
Other properties | dry / cond | Unit | Test Standard | |
Humidity absorption, 2mm | 1.9 / * | % | Sim. to ISO 62 | |
Water absorption, 2mm | 6 / * | % | Sim. to ISO 62 | |
Density | 1370 / - | kg/m³ | ISO 1183 |
VDA Properties | Value | Unit | Test Standard | |
Burning rate, Thickness 1 mm | 13 | mm/min | ISO 3795 (FMVSS 302) |
Chemical Media Resistance
Acids | |
Acetic Acid (5% by mass) (23°C) | |
Citric Acid solution (10% by mass) (23°C) | |
Lactic Acid (10% by mass) (23°C) | |
Hydrochloric Acid (36% by mass) (23°C) | |
Nitric Acid (40% by mass) (23°C) | |
Sulfuric Acid (38% by mass) (23°C) | |
Sulfuric Acid (5% by mass) (23°C) | |
Chromic Acid solution (40% by mass) (23°C) | |
Bases | |
Sodium Hydroxide solution (35% by mass) (23°C) | |
Sodium Hydroxide solution (1% by mass) (23°C) | |
Ammonium Hydroxide solution (10% by mass) (23°C) | |
Alcohols | |
Isopropyl alcohol (23°C) | |
Methanol (23°C) | |
Ethanol (23°C) | |
Hydrocarbons | |
n-Hexane (23°C) | |
Toluene (23°C) | |
iso-Octane (23°C) | |
Ketones | |
Acetone (23°C) | |
Ethers | |
Diethyl ether (23°C) | |
Mineral oils | |
SAE 10W40 multigrade motor oil (23°C) | |
SAE 10W40 multigrade motor oil (130°C) | |
SAE 80/90 hypoid-gear oil (130°C) | |
Insulating Oil (23°C) | |
Standard Fuels | |
ISO 1817 Liquid 1 - E5 (60°C) | |
ISO 1817 Liquid 2 - M15E4 (60°C) | |
ISO 1817 Liquid 3 - M3E7 (60°C) | |
ISO 1817 Liquid 4 - M15 (60°C) | |
Standard fuel without alcohol (pref. ISO 1817 Liquid C) (23°C) | |
Standard fuel with alcohol (pref. ISO 1817 Liquid 4) (23°C) | |
Diesel fuel (pref. ISO 1817 Liquid F) (23°C) | |
Diesel fuel (pref. ISO 1817 Liquid F) (90°C) | |
Diesel fuel (pref. ISO 1817 Liquid F) (>90°C) | |
Salt solutions | |
Sodium Chloride solution (10% by mass) (23°C) | |
Sodium Hypochlorite solution (10% by mass) (23°C) | |
Sodium Carbonate solution (20% by mass) (23°C) | |
Sodium Carbonate solution (2% by mass) (23°C) | |
Zinc Chloride solution (50% by mass) (23°C) | |
Other | |
Ethyl Acetate (23°C) | |
Hydrogen peroxide (23°C) | |
DOT No. 4 Brake fluid (130°C) | |
Ethylene Glycol (50% by mass) in water (108°C) | |
Coolant Glysantin G48, 1:1 in water (125°C) | |
1% nonylphenoxy-polyethyleneoxy ethanol in water (23°C) | |
50% Oleic acid + 50% Olive Oil (23°C) | |
Water (23°C) | |
Water (90°C) | |
Phenol solution (5% by mass) (23°C) |
Symbols used:
possibly resistant
Defined as: Supplier has sufficient indication that contact with chemical can be potentially accepted under the intended use conditions and expected service life. Criteria for assessment have to be indicated (e.g. surface aspect, volume change, property change).
not recommended - see explanation
Defined as: Not recommended for general use. However, short-term exposure under certain restricted conditions could be acceptable (e.g. fast cleaning with thorough rinsing, spills, wiping, vapor exposure).